
ASU Karsten Scoring
Wow, Karsten was set up for something but not for me today. Too much shaggy grass around making the course difficult, to say the least. Thankfully, Dan Delgado Aced # 16, a hole that is always tough to play. I missed it because I was riding with Dan but was playing so poorly I dropped out after 9. Nice shot though Dan and sorry I missed it. Phil Weideman scored an Eagle on # 17, nice shot Phil. First flight had Rusty Silverman in first at 68 net, with Dan Delgado 2nd at 69 net, and Al Dan at third with a 72 net. Al tied at 72 net with Ben Hughes the Atta Boy Winner but took the money on a scorecard playoff. Flight 2 winners as follows. Ron Gunderson in 1st with a 68 net. Ron was playing his down the middle to perfection today. Well done sir. 2nd place went to Dan Christiansen at 75 net. Ken Baca took 3rd place with a 76 net and Bill Heller picked up an Atta Boy at 77 net. Three guys in my group took home money today, I just went home. Some days are like that I guess.
Flight 1 | ||||||
Pos. | Player | Total Gross | To Par Net | Total Net | Points | |
---|---|---|---|---|---|---|
1 | Silverman, RustyValley Golfers Association | 83 | -2 | 68 | 5.00 | |
2 | Delgado, DanValley Golfers Association | 80 | -1 | 69 | 3.00 | |
3 | Dan, AlValley Golfers Association | 84 | +2 | 72 | 1.00 | |
4 | Hughes, BenValley Golfers Association | 77 | +2 | 72 | 0.00 | |
5 | Baldwin, FredValley Golfers Association | 91 | +3 | 73 | 0.00 | |
6 | Currie, JefferyValley Golfers Association | 93 | +5 | 75 | 0.00 | |
7 | Amstutz, RonValley Golfers Association | 91 | +6 | 76 | 0.00 | |
8 | Hebert, ThomasValley Golfers Association | 96 | +10 | 80 | 0.00 | |
9 | Richter, SteveValley Golfers Association | 90 | +10 | 80 | 0.00 | |
10 | Clark, DanielValley Golfers Association | 98 | +11 | 81 | 0.00 | |
11 | Weidemann, PhilValley Golfers Association | 97 | +19 | 89 | 0.00 | |
DNF | Burton, LarryValley Golfers Association | DNF | – | DNF | 0.00 | |
Flight 2 | ||||||
Pos. | Player | Total Gross | To Par Net | Total Net | Points | |
1 | Gunderson, RonValley Golfers Association | 89 | -2 | 68 | 5.00 | |
2 | Christiansen, DanValley Golfers Association | 94 | +5 | 75 | 3.00 | |
3 | Baca, KennethValley Golfers Association | 99 | +6 | 76 | 1.00 | |
4 | Heller, BillValley Golfers Association | 105 | +7 | 77 | 0.00 | |
5 | Little, EddieValley Golfers Association | 106 | +11 | 81 | 0.00 | |
6 | Fadel, JoshuaValley Golfers Association | 103 | +12 | 82 | 0.00 | |
7 | Lukert, GordonValley Golfers Association | 110 | +12 | 82 | 0.00 | |
8 | Jordan, StephenValley Golfers Association | 105 | +14 | 84 | 0.00 | |
9 | Fisel, NealValley Golfers Association | 115 | +23 | 93 | 0.00 | |
10 | Lavery, Jim | 109 | +39 | 109 | 0.00 | |
DNF | Snively, LloydValley Golfers Association | DNF | – | DNF | 0.00 | |
DNF | Ewing, HarleyValley Golfers Association | DNF | – | DNF | 0.00 |
Next event for VGA, Wednesday, September 5, 2018, Rancho Manana 7:00 AM $35.00+

Golf Humor
