Camelback Padre Course
Designed by world-renowned golf course architect Arthur Hills, Padre Course features towering trees, subtle landforms, and impressive bunkering to sharpen your game. This 6,903-yard, par 72 design is known for its strategic layout and multiple lakes. In fact, the 18th hole of this course was voted the best water hole in the state by Arizona Golf Magazine. A lush parkland setting with spectacular Camelback Mountain views sets this Scottsdale course apart.
Camelback Padre Scores
So here we are again, Ben Hughes wins Flight one today at Padre course at Camelback Inn with a nifty 61 net. Rusty Silverman takes 2nd place at 62 net and Steve Richter claims 3rd at 66 net. Atta Boy goes to Danny Delgado at 68 net. Flight 2 winners were Kenny Baca in 1st place at 63 net, with Lloyd Snively getting 2nd place at 68 net and Dan Christiansen taking 3rd at 71 net. Dan “The Legend” Clark and Jeff Currie shared the Atta Boy at 72 net.
Flight 1 | |||||||
Pos. | Player | Total Gross | To Par Net | Total Net | Purse | Points | |
---|---|---|---|---|---|---|---|
1 | Hughes, BenValley Golfers Association | 69 | -11 | 61 | $43.00 | 5.00 | |
2 | Silverman, RustyValley Golfers Association | 78 | -10 | 62 | $29.00 | 3.00 | |
3 | Richter, SteveValley Golfers Association | 78 | -6 | 66 | $0.00 | 1.00 | |
4 | Delgado, DanValley Golfers Association | 85 | -4 | 68 | $0.00 | 0.00 | |
5 | Orr, TomValley Golfers Association | 90 | -2 | 70 | $0.00 | 0.00 | |
6 | Burton, LarryValley Golfers Association | 80 | -1 | 71 | $0.00 | 0.00 | |
7 | Campos, DanValley Golfers Association | 75 | -1 | 71 | $0.00 | 0.00 | |
8 | Hebert, | 88 | +1 | 73 | $0.00 | 0.00 | |
9 | Dan, | 84 | +1 | 73 | $0.00 | 0.00 | |
10 | Amstutz, RonValley Golfers Association | 90 | +4 | 76 | $0.00 | 0.00 | |
11 | Jennejahn, BarryValley Golfers Association | 95 | +5 | 77 | $0.00 | 0.00 | |
12 | Weidemann, PhilValley Golfers Association | 93 | +14 | 86 | $0.00 | 0.00 | |
Flight 2 | |||||||
Pos. | Player | Total Gross | To Par Net | Total Net | Purse | Points | |
1 | Baca, KennethValley Golfers Association | 86 | -9 | 63 | $39.00 | 5.00 | |
2 | Snively, | 96 | -4 | 68 | $27.00 | 3.00 | |
3 | Christiansen, DanValley Golfers Association | 90 | -1 | 71 | $0.00 | 1.00 | |
4 | Clark, DanielValley Golfers Association | 89 | E | 72 | $0.00 | 0.00 | |
5 | Currie, JefferyValley Golfers Association | 90 | E | 72 | $0.00 | 0.00 | |
6 | Haigwood, DennisValley Golfers Association | 95 | +1 | 73 | $0.00 | 0.00 | |
7 | Fisel, NealValley Golfers Association | 94 | +1 | 73 | $0.00 | 0.00 | |
8 | Storms, | 106 | +2 | 74 | $0.00 | 0.00 | |
9 | Baldwin, | 93 | +4 | 76 | $0.00 | 0.00 | |
10 | Meshey, JeffValley Golfers Association | 97 | +5 | 77 | $0.00 | 0.00 | |
11 | Heller, BillValley Golfers Association | 108 | +8 | 80 | $0.00 | 0.00 |
Up next for VGA, Wednesday, August 22, 2018, Verrado (Victory) 7:30 AM $38.50+.

The Victory Course is unlike any you’ve played. First off, the setting is stunning: wide swaths of green fairways set beneath towering rock faces. Giant granite boulders dot the high desert landscape. And the dramatic backdrop of the White Tank Mountains reminds us why we live here. Also set within the tranquil canyons and coves of the White Tanks, is Verrado Golf Club’s the Founders Course. This breathtaking course has earned a top 5 spot on GolfWeek’s “2016 Best Courses You Can Play,” making 2016 the fourth year in a row Verrado has been honored to make the list, going from number 16 in 2013 all the way to 4 in 2016!
Golf Humor
